From solo creators to enterprise teams, we’ve got a plan that fits your workflow perfectly.
Self Host (Free)Visit GitHub | Starter ($19/mo)Select Starter | Growth ($99/mo)Select Growth | Enterprise (Custom)Enquire Now | |
---|---|---|---|---|
AI Automation key features | ||||
Pros | Full Control & Zero Cost | Convenience & Predictability | Scale & Proprietary Insights | Strategic Partnership & Custom Solutions |
Best for: | Developer / Hobbyist | Solopreneur / Small Business | Scaling Startup / Mid-Market Team | Large Corporation / Multinational |
Pricing | $0 | $19 | $99 | Custom |
MONITORING SCALE | ||||
Monitor AI Prompts | Custom (User-limited) | 10 | 100 | Custom |
Regions | 1 | 1 | 5 | Custom |
Languages | 1 | 1 | 5 | Custom |
Multi-market Tracking | Single-Domain | |||
Multi-domain Tracking | Single-Market | |||
DATA & INFRASTRUCTURE | ||||
API Access Type | Third-Party (User-provided) | Third-Party (Managed) | Proprietary 100 M AI Prompts data & APIs | Proprietary 100 M AI Prompts data & APIs |
API Costs | Paid directly by user | Included in plan | Included in plan | Included in plan |
AI Search Volume Data | (Premium) | (Premium) | ||
ANALYTICS & FEATURES | ||||
Analytics Dashboard | Basic Analytics | Full AI Monitoring Dashboard | Advanced AI Monitoring Dashboard | Fully Customizable Dashboard |
Prompt Diversification | (Advanced) | (Advanced) | ||
AI Prompt Explorer | (Advanced) | (Advanced) | ||
Sentiment Analysis | (Advanced) | (Advanced) | ||
ChatGPT Shopping | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Team Collaboration | ||||
SERVICE & SUPPORT | ||||
Support Level | Community / Open-Source | Standard Support (Implied) | Standard Support (Implied) | Priority Support |
SLA-backed Reliability | ||||
Dedicated GEO Strategist | ||||
Dedicated Success Manager | ||||
Onboarding & Training | Self-serve | Self-serve | Self-serve | Custom Sessions |
Team Collaboration | ||||
OPERATIONAL | ||||
Data Privacy | Automatic Data Deletion | Standard | Standard | Custom Data Residency/Handling |
License | MIT Open-source | Commercial SaaS | Commercial SaaS | Commercial SaaS |
“The tool gives a comprehensive view of AI visibility across multiple platforms, and that’s hard to replicate manually. Considering the time it saves and the strategic decisions it informs, the pricing is more than justified.”
“I first tried the demo just to see how it worked, and it gave me a clear view of how our brand appears across AI platforms. After that, checking the pricing options felt straightforward and transparent.”
“WI was a bit hesitant about the cost initially, but the transparent pricing and hands-on support from the team made it easy to justify. Within weeks, we started seeing measurable improvements in AI mentions and competitor tracking.”
Take the guesswork out of your AI strategy. Book a free demo with us.